October/2007 - Ida Lewis Distance Race

PHRF
1st Rumours Thompson 35 Tim Woodhouse Newport, RI 1:00:15:54


>>> Report from the regatta.
>>> Results (.pdf)








October/2007 - Sail For Hope Regatta

"... the fastest monohull was Tim Woodhouse's "Rumours" which made it around the Island to the finish line in Newport Harbor in just over 3 hours. Woodhouse's best decision was to go inside Dutch Harbor and hug the coast. Tacking close up the East Shore kept "Rumours" out of the worst of the ebbing tide. She won her division handily ...
"

Boat Type Rating Finish
Time
Corrected
Time
1 Rumours Thompson 35 -7 14:21:43.0 03:03:58.4
2 Celeritas Swan 42 -6 14:26:53.0 03:08:49.1
3 Sarah X41 24 14:36:53.0 03:09:08.6
4 Irie Tripp 47 9 14:39:21.0 03:16:26.8
5 Act One Swan 45 -9 14:33:48.0 03:16:42.2
6 Madrigal J/130 30 14:59:16.0 03:29:35.5
7 Gwaihir Class 40 -10 15:02:34.0 03:45:47.5
8 Sundance Swan 48 20 15:15:43.0 03:49:16.0
9 Amhas Class 40 -10 15:10:35.0 03:53:48.5
10 Kamoae Class 40 -10 15:15:51.0 03:59:04.5


>>> Report from the regatta.
>>> Results (.pdf)